Location | Direction | Speed Kt | Temperature (°C) |
---|---|---|---|
Coolangatta (QLD) | SW | 5 | 21.5 |
Cape Byron | E | 11 | 23.6 |
Ballina | WSW | 4 | 19.8 |
Evans Head | S | 4 | 21.8 |
Yamba | ESE | 6 | 24.3 |
Coffs Harbour Airport | WNW | 1 | 20.6 |
Port Macquarie Airport | CALM | 0 | 19.6 |
Taree Airport | CALM | 0 | 19.9 |
Williamtown | ENE | 1 | 21.8 |
Newcastle Nobbys | NE | 4 | 22.9 |
Lake Macquarie - Cooranbong | CALM | 0 | 19.1 |
Norah Head | N | 5 | 22.8 |
North Head | N | 5 | |
Sydney Harbour | N | 4 | 24.1 |
Fort Denison | NW | 2 | |
Sydney Airport | NW | 6 | 23.1 |
Little Bay | NNW | 3 | |
Kurnell | N | 7 | |
Wattamolla | N | 6 | |
Bellambi | N | 9 | 23.7 |
Port Kembla Harbour | N | 6 | 24.2 |
Albion Park | CALM | 0 | 18.9 |
Kiama | N | 2 | 21.9 |
Jervis Bay Airfield | NNW | 5 | 20.2 |
Ulladulla | N | 5 | 21.6 |
Moruya Airport | N | 4 | 21.1 |
Merimbula | NNW | 3 | 21.1 |
Green Cape | N | 19 | 21.1 |
Copyright © 2025 Newcastle Hang Gliding Club - All rights reserved