Location | Direction | Speed Kt | Temperature (°C) |
---|---|---|---|
Coolangatta (QLD) | SW | 5 | 18.2 |
Cape Byron | WNW | 8 | 18.3 |
Ballina | WSW | 4 | 17.2 |
Evans Head | WSW | 7 | 17.3 |
Yamba | SW | 5 | 18.2 |
Coffs Harbour Airport | CALM | 0 | 14.8 |
Port Macquarie Airport | CALM | 0 | 14.3 |
Taree Airport | N | 3 | 17.1 |
Williamtown | N | 4 | 17.6 |
Newcastle Nobbys | NNE | 5 | 18.9 |
Lake Macquarie - Cooranbong | CALM | 0 | 15 |
Norah Head | N | 8 | 18.6 |
North Head | NNE | 9 | |
Sydney Harbour | N | 6 | 19.8 |
Fort Denison | NNE | 1 | |
Sydney Airport | NE | 5 | 19.6 |
Little Bay | N | 4 | |
Kurnell | NNE | 8 | |
Wattamolla | NNW | 6 | |
Bellambi | NW | 5 | 18 |
Port Kembla Harbour | NNE | 5 | 19.7 |
Albion Park | CALM | 0 | 16.2 |
Kiama | N | 3 | 18.6 |
Jervis Bay Airfield | NNE | 10 | 18.9 |
Ulladulla | N | 2 | 18.9 |
Moruya Airport | CALM | 0 | 16.1 |
Merimbula | CALM | 0 | 15.1 |
Green Cape | N | 11 | 17.2 |
Copyright © 2024 Newcastle Hang Gliding Club - All rights reserved