Location | Direction | Speed Kt | Temperature (°C) |
---|---|---|---|
Coolangatta (QLD) | SSW | 6 | 18.8 |
Cape Byron | SW | 14 | 17.4 |
Ballina | WSW | 8 | 16.7 |
Evans Head | WSW | 9 | 16.4 |
Yamba | WSW | 4 | 16.2 |
Coffs Harbour Airport | WSW | 9 | 17.7 |
Port Macquarie Airport | SW | 7 | 16.6 |
Taree Airport | W | 8 | 15.6 |
Williamtown | NW | 3 | 15.6 |
Newcastle Nobbys | SE | 19 | 21.2 |
Lake Macquarie - Cooranbong | CALM | 0 | 15.5 |
Norah Head | SE | 20 | 21.3 |
North Head | ESE | 21 | |
Sydney Harbour | ESE | 19 | 23.1 |
Fort Denison | ESE | 17 | |
Sydney Airport | ESE | 16 | 21.6 |
Little Bay | ESE | 15 | |
Kurnell | SE | 15 | |
Wattamolla | SE | 26 | |
Bellambi | ESE | 19 | 21.6 |
Port Kembla Harbour | ESE | 14 | 22.6 |
Albion Park | SE | 4 | 20.3 |
Kiama | SE | 15 | 22.3 |
Jervis Bay Airfield | SE | 11 | 20.5 |
Ulladulla | SE | 7 | 21.2 |
Moruya Airport | S | 9 | 18.5 |
Merimbula | SE | 13 | 19.2 |
Green Cape | SE | 20 | 18.9 |
Copyright © 2025 Newcastle Hang Gliding Club - All rights reserved