| Location | Direction | Speed Kt | Temperature (°C) |
|---|---|---|---|
| Coolangatta (QLD) | ENE | 9 | 26.2 |
| Cape Byron | NE | 12 | 28.9 |
| Ballina | NE | 11 | 26.1 |
| Evans Head | NNE | 8 | 25.4 |
| Yamba | ENE | 9 | 26.1 |
| Coffs Harbour Airport | NNE | 18 | 25.5 |
| Port Macquarie Airport | NE | 13 | 26.1 |
| Taree Airport | ENE | 14 | 27.5 |
| Williamtown | ENE | 10 | 27.2 |
| Newcastle Nobbys | ENE | 12 | 23.8 |
| Lake Macquarie - Cooranbong | ESE | 4 | 27 |
| Norah Head | NNE | 22 | 24 |
| North Head | NNE | 15 | |
| Sydney Harbour | NNE | 19 | 24.3 |
| Fort Denison | NE | 15 | |
| Sydney Airport | NE | 20 | 27.3 |
| Little Bay | NNE | 14 | |
| Kurnell | NE | 23 | |
| Wattamolla | NNE | 16 | |
| Bellambi | NNE | 20 | 23.9 |
| Port Kembla Harbour | NE | 18 | 24.1 |
| Albion Park | NE | 11 | 26 |
| Kiama | NNE | 14 | 23.9 |
| Jervis Bay Airfield | NNE | 16 | 24 |
| Ulladulla | NNE | 9 | 23.9 |
| Moruya Airport | SE | 8 | 25.4 |
| Merimbula | SSE | 4 | 23.9 |
| Green Cape | WSW | 4 | 20.5 |
Copyright © 2026 Newcastle Hang Gliding Club - All rights reserved