| Location | Direction | Speed Kt | Temperature (°C) |
|---|---|---|---|
| Coolangatta (QLD) | N | 15 | 22.4 |
| Cape Byron | NNE | 12 | 22 |
| Ballina | NE | 14 | 23 |
| Evans Head | ENE | 10 | 22.5 |
| Yamba | E | 9 | 22.5 |
| Coffs Harbour Airport | NE | 8 | 21.5 |
| Port Macquarie Airport | E | 13 | 20.8 |
| Taree Airport | ESE | 5 | 18.9 |
| Williamtown | NE | 5 | 21.7 |
| Newcastle Nobbys | E | 14 | 19.5 |
| Lake Macquarie - Cooranbong | E | 6 | 21.6 |
| Norah Head | NE | 11 | 23.4 |
| North Head | ENE | 10 | |
| Sydney Harbour | NE | 14 | 20.5 |
| Fort Denison | E | 15 | |
| Sydney Airport | ENE | 17 | 23.9 |
| Little Bay | NE | 9 | |
| Kurnell | E | 16 | |
| Wattamolla | NE | 10 | |
| Bellambi | N | 12 | 21.3 |
| Port Kembla Harbour | NE | 10 | 20 |
| Albion Park | ENE | 12 | 23.1 |
| Kiama | NNE | 10 | 21.3 |
| Jervis Bay Airfield | NNE | 17 | 22.3 |
| Ulladulla | NNE | 13 | 20.4 |
| Moruya Airport | NE | 17 | 22 |
| Merimbula | NE | 11 | 23.2 |
| Green Cape | NE | 11 | 22.1 |
Copyright © 2026 Newcastle Hang Gliding Club - All rights reserved