| Location | Direction | Speed Kt | Temperature (°C) |
|---|---|---|---|
| Coolangatta (QLD) | SSE | 10 | 20.9 |
| Cape Byron | ESE | 17 | 19.6 |
| Ballina | SE | 11 | 20.2 |
| Evans Head | SSE | 9 | 20.3 |
| Yamba | SSE | 12 | 20.2 |
| Coffs Harbour Airport | SSE | 6 | 19.7 |
| Port Macquarie Airport | SE | 7 | 19.3 |
| Taree Airport | ESE | 11 | 19.7 |
| Williamtown | ESE | 10 | 19.1 |
| Newcastle Nobbys | SSE | 5 | 17.5 |
| Lake Macquarie - Cooranbong | SE | 3 | 17.9 |
| Norah Head | SSE | 14 | 17.9 |
| North Head | NNE | 4 | |
| Sydney Harbour | N | 7 | 15.1 |
| Fort Denison | WSW | 3 | |
| Sydney Airport | ENE | 6 | 13.6 |
| Little Bay | WNW | 1 | |
| Kurnell | SSW | 11 | |
| Wattamolla | S | 18 | |
| Bellambi | SSE | 15 | 16.8 |
| Port Kembla Harbour | SW | 9 | 15.4 |
| Albion Park | SSW | 6 | 15.2 |
| Kiama | SSW | 8 | 14.4 |
| Jervis Bay Airfield | SE | 13 | 15.2 |
| Ulladulla | S | 12 | 16.8 |
| Moruya Airport | SSE | 11 | 18.5 |
| Merimbula | SE | 9 | 19.3 |
| Green Cape | SSW | 8 | 19.4 |
Copyright © 2026 Newcastle Hang Gliding Club - All rights reserved