| Location | Direction | Speed Kt | Temperature (°C) |
|---|---|---|---|
| Coolangatta (QLD) | S | 7 | 27 |
| Cape Byron | SSW | 13 | 24.2 |
| Ballina | WSW | 9 | 24.4 |
| Evans Head | WSW | 5 | 23.1 |
| Yamba | SSW | 6 | 24.8 |
| Coffs Harbour Airport | SSW | 7 | 25.2 |
| Port Macquarie Airport | W | 4 | 22.3 |
| Taree Airport | WNW | 5 | 21.1 |
| Williamtown | WNW | 8 | 19.7 |
| Newcastle Nobbys | NNW | 2 | 21.2 |
| Lake Macquarie - Cooranbong | CALM | 0 | 22.7 |
| Norah Head | WSW | 3 | 21.6 |
| North Head | W | 5 | |
| Sydney Harbour | WSW | 9 | 19.7 |
| Fort Denison | WNW | 7 | |
| Sydney Airport | WNW | 8 | 20.2 |
| Little Bay | W | 7 | |
| Kurnell | W | 8 | |
| Wattamolla | NW | 7 | |
| Bellambi | NNW | 9 | 20.3 |
| Port Kembla Harbour | N | 5 | 20.6 |
| Albion Park | NW | 5 | 20.3 |
| Kiama | NW | 7 | 20.1 |
| Jervis Bay Airfield | N | 7 | 18.9 |
| Ulladulla | N | 10 | 18.6 |
| Moruya Airport | N | 5 | 18.5 |
| Merimbula | N | 6 | 18.3 |
| Green Cape | NNE | 17 | 17.9 |
Copyright © 2025 Newcastle Hang Gliding Club - All rights reserved