| Location | Direction | Speed Kt | Temperature (°C) |
|---|---|---|---|
| Coolangatta (QLD) | SSW | 8 | 19.6 |
| Cape Byron | SSE | 17 | 20.7 |
| Ballina | SSW | 7 | 19.8 |
| Evans Head | SSW | 8 | 17 |
| Yamba | SSW | 8 | 18.5 |
| Coffs Harbour Airport | SW | 8 | 17.7 |
| Port Macquarie Airport | WSW | 5 | 14.4 |
| Taree Airport | W | 5 | 13.9 |
| Williamtown | NW | 4 | 12.8 |
| Newcastle Nobbys | WNW | 5 | 17.3 |
| Lake Macquarie - Cooranbong | CALM | 0 | 14.5 |
| Norah Head | W | 7 | 16.7 |
| North Head | S | 5 | |
| Sydney Harbour | SSE | 7 | 17.8 |
| Fort Denison | SSE | 4 | |
| Sydney Airport | NE | 6 | 16.9 |
| Little Bay | N | 3 | |
| Kurnell | ENE | 6 | |
| Wattamolla | NW | 7 | |
| Bellambi | W | 5 | 14.7 |
| Port Kembla Harbour | WSW | 4 | 15.3 |
| Albion Park | WSW | 3 | 11.6 |
| Kiama | WSW | 5 | 14.9 |
| Jervis Bay Airfield | W | 6 | 14.1 |
| Ulladulla | WSW | 5 | 15.1 |
| Moruya Airport | W | 5 | 15.7 |
| Merimbula | SW | 3 | 15.1 |
| Green Cape | E | 8 | 17.4 |
Copyright © 2026 Newcastle Hang Gliding Club - All rights reserved