| Location | Direction | Speed Kt | Temperature (°C) |
|---|---|---|---|
| Coolangatta (QLD) | S | 13 | 19.7 |
| Cape Byron | SE | 22 | 22 |
| Ballina | SSE | 16 | 21.7 |
| Evans Head | SSE | 16 | 19.3 |
| Yamba | SSE | 20 | 22 |
| Coffs Harbour Airport | SW | 10 | 17.2 |
| Port Macquarie Airport | SSE | 8 | 20.5 |
| Taree Airport | WSW | 5 | 18.1 |
| Williamtown | SSE | 9 | 19.9 |
| Newcastle Nobbys | SSE | 13 | 20.3 |
| Lake Macquarie - Cooranbong | CALM | 0 | 16.4 |
| Norah Head | SSE | 18 | 20.2 |
| North Head | S | 9 | |
| Sydney Harbour | S | 10 | 18.4 |
| Fort Denison | S | 7 | |
| Sydney Airport | E | 9 | 17 |
| Little Bay | SE | 7 | |
| Kurnell | ESE | 8 | |
| Wattamolla | SSE | 22 | |
| Bellambi | SSE | 19 | 19.1 |
| Port Kembla Harbour | S | 6 | 19.1 |
| Albion Park | W | 5 | 13 |
| Kiama | S | 13 | 18.8 |
| Jervis Bay Airfield | SSE | 8 | 16.1 |
| Ulladulla | ESE | 6 | 17.7 |
| Moruya Airport | WSW | 5 | 14.9 |
| Merimbula | NW | 5 | 12.5 |
| Green Cape | WNW | 10 | 14.6 |
Copyright © 2026 Newcastle Hang Gliding Club - All rights reserved