Location | Direction | Speed Kt | Temperature (°C) |
---|---|---|---|
Coolangatta (QLD) | SSW | 7 | 18.6 |
Cape Byron | SW | 18 | 16.9 |
Ballina | W | 7 | 15.1 |
Evans Head | SW | 10 | 16.1 |
Yamba | SW | 5 | 15.9 |
Coffs Harbour Airport | SW | 11 | 16.7 |
Port Macquarie Airport | WSW | 8 | 16.8 |
Taree Airport | W | 6 | 15.5 |
Williamtown | NE | 2 | 18 |
Newcastle Nobbys | ESE | 22 | 21.5 |
Lake Macquarie - Cooranbong | CALM | 0 | 16.5 |
Norah Head | SE | 21 | 20.8 |
North Head | SE | 18 | |
Sydney Harbour | SE | 18 | 21.9 |
Fort Denison | ESE | 18 | |
Sydney Airport | ESE | 16 | 21 |
Little Bay | ESE | 16 | |
Kurnell | SE | 15 | |
Wattamolla | ESE | 21 | |
Bellambi | SE | 17 | 21.5 |
Port Kembla Harbour | ESE | 15 | 22.5 |
Albion Park | S | 5 | 20.1 |
Kiama | SE | 15 | 21.8 |
Jervis Bay Airfield | SE | 10 | 19.7 |
Ulladulla | SE | 7 | 21.1 |
Moruya Airport | SE | 11 | 20.2 |
Merimbula | SSE | 11 | 18.6 |
Green Cape | SE | 20 | 18.9 |
Copyright © 2025 Newcastle Hang Gliding Club - All rights reserved