| Location | Direction | Speed Kt | Temperature (°C) |
|---|---|---|---|
| Coolangatta (QLD) | SSW | 10 | 20.1 |
| Cape Byron | SE | 21 | 21.7 |
| Ballina | SSE | 15 | 21.6 |
| Evans Head | SE | 17 | 21.1 |
| Yamba | SE | 22 | 21.5 |
| Coffs Harbour Airport | SW | 10 | 18.1 |
| Port Macquarie Airport | WNW | 6 | 17.5 |
| Taree Airport | WNW | 5 | 15.6 |
| Williamtown | SSE | 5 | 19.6 |
| Newcastle Nobbys | ENE | 10 | 18.9 |
| Lake Macquarie - Cooranbong | N | 2 | 15.6 |
| Norah Head | SSE | 18 | 19.6 |
| North Head | SW | 5 | |
| Sydney Harbour | W | 11 | 18.1 |
| Fort Denison | W | 10 | |
| Sydney Airport | SSW | 12 | 17.6 |
| Little Bay | SE | 10 | |
| Kurnell | S | 10 | |
| Wattamolla | SSE | 20 | |
| Bellambi | WSW | 7 | 15.4 |
| Port Kembla Harbour | WSW | 6 | 17.8 |
| Albion Park | WSW | 6 | 15.2 |
| Kiama | SSW | 10 | 17.6 |
| Jervis Bay Airfield | S | 4 | 14.1 |
| Ulladulla | WSW | 4 | 13.8 |
| Moruya Airport | W | 4 | 13.7 |
| Merimbula | SW | 4 | 9.3 |
| Green Cape | WNW | 10 | 12.5 |
Copyright © 2026 Newcastle Hang Gliding Club - All rights reserved