| Location | Direction | Speed Kt | Temperature (°C) |
|---|---|---|---|
| Coolangatta (QLD) | SSW | 10 | 19.4 |
| Cape Byron | SE | 23 | 21.8 |
| Ballina | SE | 15 | 21.7 |
| Evans Head | SSE | 15 | 21 |
| Yamba | SSE | 21 | 22 |
| Coffs Harbour Airport | WSW | 10 | 18 |
| Port Macquarie Airport | SSW | 4 | 16.7 |
| Taree Airport | WSW | 6 | 16.4 |
| Williamtown | SE | 7 | 19.7 |
| Newcastle Nobbys | SSE | 17 | 19.8 |
| Lake Macquarie - Cooranbong | CALM | 0 | 15.2 |
| Norah Head | SE | 12 | 20.1 |
| North Head | SE | 8 | |
| Sydney Harbour | W | 9 | 18.4 |
| Fort Denison | SW | 7 | |
| Sydney Airport | WSW | 9 | 17 |
| Little Bay | SSE | 8 | |
| Kurnell | SW | 6 | |
| Wattamolla | S | 19 | |
| Bellambi | SSW | 8 | 17 |
| Port Kembla Harbour | SW | 6 | 17.5 |
| Albion Park | WSW | 4 | 14 |
| Kiama | SW | 5 | 16.9 |
| Jervis Bay Airfield | SSW | 5 | 15.4 |
| Ulladulla | WSW | 4 | 14.9 |
| Moruya Airport | W | 6 | 14.6 |
| Merimbula | NW | 6 | 10.8 |
| Green Cape | WNW | 11 | 13.5 |
Copyright © 2026 Newcastle Hang Gliding Club - All rights reserved