| Location | Direction | Speed Kt | Temperature (°C) |
|---|---|---|---|
| Coolangatta (QLD) | N | 12 | 22.4 |
| Cape Byron | NNW | 5 | 19.6 |
| Ballina | N | 5 | 21 |
| Evans Head | N | 6 | 20.8 |
| Yamba | NNE | 7 | 19.9 |
| Coffs Harbour Airport | NE | 6 | 18 |
| Port Macquarie Airport | S | 4 | 18.1 |
| Taree Airport | ENE | 3 | 18.6 |
| Williamtown | NE | 6 | 21.5 |
| Newcastle Nobbys | E | 5 | 18.6 |
| Lake Macquarie - Cooranbong | NNE | 3 | 20.6 |
| Norah Head | NNE | 9 | 19.1 |
| North Head | NNE | 7 | |
| Sydney Harbour | NNE | 13 | 19.7 |
| Fort Denison | NE | 11 | |
| Sydney Airport | NNE | 17 | 22.3 |
| Little Bay | NNE | 8 | |
| Kurnell | NE | 15 | |
| Wattamolla | NNE | 12 | |
| Bellambi | N | 9 | 17.9 |
| Port Kembla Harbour | NNE | 8 | 18.6 |
| Albion Park | NE | 10 | 19.5 |
| Kiama | NNE | 9 | 19.6 |
| Jervis Bay Airfield | NE | 13 | 18 |
| Ulladulla | N | 7 | 18.7 |
| Moruya Airport | NE | 11 | 20 |
| Merimbula | NE | 8 | 21.6 |
| Green Cape | NE | 20 | 18.7 |
Copyright © 2026 Newcastle Hang Gliding Club - All rights reserved